Candidate Information Admitted in Session 2019-20 through Punjab CET
Sr. No. Candidate Name Grad.%age PG.%age Entrnc.%age Admission Dt. Admission Quota
PUNJAB QUOTA
1 Nishu Gupta 76.6111 0 63.3333 8/8/2019 Punjab Quota
2 Kuldip Kaur 55 80.2 63.2933 8/8/2019 Punjab Quota
3 Rashman Panesar 69.1892 0 62 30/08/2019 Punjab Quota
4 Karan Kalra 53.1724 0 60.6667 30/08/2019 Punjab Quota
5 Diksha 69.9583 72.4 57.3333 8/8/2019 Punjab Quota
6 Mehtab Singh 54.5238 0 57.2333 30/08/2019 Punjab Quota
7 Roop Kamal 54.5833 0 54.6667 8/8/2019 Punjab Quota
8 Anjali 63.907 73.1364 54 30/08/2019 Punjab Quota
9 Poonam Dogra 51.4583 55.6875 52 24/09/2019 Punjab Quota
10 Lovely 68 0 51.3333 8/8/2019 Punjab Quota
11 Simran Luthra 60 0 51.3333 22/08/2019 Punjab Quota
12 Navneet Kaur 78.119 73.1667 50.6667 8/8/2019 Punjab Quota
13 Kawaljit Kaur 54.7917 64 50 25/09/2019 Punjab Quota
14 Neeraj Kumar 65.55 0 49.8267 12/8/2019 Punjab Quota
15 Jaspreet Kaur 72.9583 78.8333 49.3333 25/09/2019 Punjab Quota
16 Puneeta 64.7917 72 49.3333 25/09/2019 Punjab Quota
17 Jyoti 56.75 65.6364 49.3333 25/09/2019 Punjab Quota
18 Amandeep Kaur 47.6154 53.8125 49.3333 25/09/2019 Punjab Quota
19 Mehak Mahajan 65.7209 67.6818 48.6667 25/09/2019 Punjab Quota
20 Inderpreet Kaur 59.6063 0 48.6667 8/8/2019 Punjab Quota
21 Kajal Sharma 62.2917 0 47.3333 26/09/2019 Punjab Quota
22 Nisha 60.9583 0 47.1333 8/8/2019 Punjab Quota
23 Bavneet Kaur 73 0 46.6667 21/08/2019 Punjab Quota
24 Ramandeep Kaur 64.65 0 46.6667 8/8/2019 Punjab Quota
25 Hardeep Kaur 52.6667 51.0625 46.6667 30/08/2019 Punjab Quota
26 Neeraj 52.95 0 46 30/08/2019 Punjab Quota
27 Tamanna 60 0 45.3333 26/09/2019 Punjab Quota
28 Rashmeet Kaur 59.0233 69.8 43.3333 28/09/2019 Punjab Quota
29 Kanchan 47.7917 50 43.3333 8/8/2019 Punjab Quota
30 Pooja 64.125 0 42.42 28/09/2019 Punjab Quota
31 Apurva 59.2619 63.3214 42 30/08/2019 Punjab Quota
32 Anjali Kumari 63.375 0 40.4 8/8/2019 Punjab Quota
33 Ravleen Kaur 63.4444 0 40 29/09/2019 Punjab Quota
34 Priya 69.625 65.75 36.6667 8/8/2019 Punjab Quota
35 Sanjeev Kumar 52.4583 0 36 12/8/2019 Punjab Quota
36 Anuradha 0 0 34.6667 30/08/2019 Punjab Quota
37 Ridhima 63.2083 0 32.6667 30/08/2019 Punjab Quota
38 Kusabjit Kaur 47.0833 0 26.6667 29/09/2019 Punjab Quota
39 Pallavi Chanotra 54.8372 0 36.36 29/09/2019 Punjab Quota
ALL INDIA QUOTA
40 Devika Murali 83.881 87.986 66 8/8/2019 All India Quota
41 Lalit Kumar 49.697 59 51.3333 8/8/2019 All India Quota
42 Fouqia Zeba 55.9212 0 49.3333 29/09/2019 All India Quota
43 Sanoj Ram 59.2 63.75 33.3333 8/8/2019 All India Quota
44 Ganesh Kumar Ram 49.9333 0 28.6667 29/09/2019 All India Quota
MANAGEMENT QUOTA
45 Gurcharan Dhiman 78.01% 0 N.A 28/8/2019 Mngt. Quota
46 Priyanka 72.33% 0 N.A 28/8/2019 Mngt. Quota
47 Sheenu Shaina 71.20% 0 N.A 28/8/2019 Mngt. Quota
48 Seema Godiyal 60.90% 0 N.A 28/8/2019 Mngt. Quota
49 Neha Doda 59.52% 0 N.A 28/8/2019 Mngt. Quota
50 Surjit Kaur 50.00% 0 N.A 28/8/2019 Mngt. Quota